š Free Worldwide Shipping on All Orders!Shop Now

1 / 2
Century QC1102 Pool Pump Motor, 1 HP, 1 Ph, 60 Hz, 208-230/115 V, 3600 RPM, 48Y Frame, ODP
Century (A.O. Smith) 1.0 HP Full Rate Energy Efficient Motor, Square Flange 48Y Frame, Single Speed - Model QC1102
- 1 HP 48Y SQ FACE MOTOR
- 1.65 SF CONSERVATIONIST
- Note: This motor (QC1102) replaces K48L2PA105
Specifications:
| Ambient Temperature | 50 deg C |
| Application | Many Sta-RiteĀ®, Red Jacket, Pac Fab, and American Products |
| Bearing Type | Sealed Ball |
| Brand | Regal Beloit |
| Diameter | 5-5/8 Inch |
| Duty Cycle | Continuous |
| Efficiency Group | High |
| Enclosure Design | Open Dripproof |
| Finish Color | Satin Black |
| Flange Type | Square |
| Frame | 48Y |
| Frequency Rating | 60 Hz |
| Full Load Amps | 16.0/8.0 A |
| HP | 1 |
| Insulation Class | B |
| Item | Two-Compartment Pool Filter Motor |
| Motor Design | Capacitor Start/Run |
| Motor Shaft Rotation | CCWPE |
| Motor Thermal Protection | Auto |
| Mounting Type | C-Face |
| Number of Speed | 1-Speed |
| Overall Length | 11.88 Inch |
| Phase | 1-Phase |
| RPM | 3450 |
| Service Factor | 1.65 |
| Shaft Design | Threaded |
| Shaft Diameter | 5/8 Inch |
| Shaft Material | 303 Stainless Steel |
| Standards Approvals | UL Approved, UL Recognized (E25022), CSA Certified (LR43341) |
| Sub Brand | CenturyĀ® |
| Thrust Horsepower | 1.65 |
| Type | Full-Rated, UAK |
| Voltage Rating | 115/208-230 V |
$119.00
Original: $339.99
-65%Century QC1102 Pool Pump Motor, 1 HP, 1 Ph, 60 Hz, 208-230/115 V, 3600 RPM, 48Y Frame, ODPā
$339.99
$119.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Century (A.O. Smith) 1.0 HP Full Rate Energy Efficient Motor, Square Flange 48Y Frame, Single Speed - Model QC1102
- 1 HP 48Y SQ FACE MOTOR
- 1.65 SF CONSERVATIONIST
- Note: This motor (QC1102) replaces K48L2PA105
Specifications:
| Ambient Temperature | 50 deg C |
| Application | Many Sta-RiteĀ®, Red Jacket, Pac Fab, and American Products |
| Bearing Type | Sealed Ball |
| Brand | Regal Beloit |
| Diameter | 5-5/8 Inch |
| Duty Cycle | Continuous |
| Efficiency Group | High |
| Enclosure Design | Open Dripproof |
| Finish Color | Satin Black |
| Flange Type | Square |
| Frame | 48Y |
| Frequency Rating | 60 Hz |
| Full Load Amps | 16.0/8.0 A |
| HP | 1 |
| Insulation Class | B |
| Item | Two-Compartment Pool Filter Motor |
| Motor Design | Capacitor Start/Run |
| Motor Shaft Rotation | CCWPE |
| Motor Thermal Protection | Auto |
| Mounting Type | C-Face |
| Number of Speed | 1-Speed |
| Overall Length | 11.88 Inch |
| Phase | 1-Phase |
| RPM | 3450 |
| Service Factor | 1.65 |
| Shaft Design | Threaded |
| Shaft Diameter | 5/8 Inch |
| Shaft Material | 303 Stainless Steel |
| Standards Approvals | UL Approved, UL Recognized (E25022), CSA Certified (LR43341) |
| Sub Brand | CenturyĀ® |
| Thrust Horsepower | 1.65 |
| Type | Full-Rated, UAK |
| Voltage Rating | 115/208-230 V |




















