
Century UST1072 Pool Pump Motor, 3/4 HP, 1 Ph, 60 Hz, 230/115 V, 3600 RPM, 56J Frame, ODP
- Sealed Switch Design
- UL 1081 Design
- 50°C Ambient
- 304 Bearing Shaft End
- 303 Stainless Steel Shaft
- Threaded Shaft
- Capacitor Start-Capacitor Run
Specifications:
|
Ambient Temperature |
50 deg C |
| Bearing Type | Sealed Ball |
| Brand | Regal Beloit |
| Diameter | 6-1/2 Inch |
| Duty Cycle | Continuous |
| Efficiency Group | Standard |
| Enclosure Design | Open Dripproof |
| Finish Color | Satin Black |
| Flange Material | Aluminum |
| Frame | 56J |
| Frequency Rating | 60 Hz |
| Full Load Amps | 11.0/5.5 A |
| HP | 0.75 |
| Insulation Class | B |
| Item | Two-Compartment Pool Filter Motor |
| Motor Design | Capacitor Start |
| Motor Shaft Rotation | CCWPE |
| Motor Thermal Protection | Auto |
| Mounting Type | C-Face |
| Number of Speed | 1-Speed |
| Overall Length | 10.63 Inch |
| Phase | 1-Phase |
| RPM | 3450 |
| Service Factor | 1.00 |
| Shaft Design | Threaded |
| Shaft Diameter | 5/8 Inch |
| Shaft Length | 2-9/16 Inch |
| Shaft Material | 303 Stainless Steel |
| Standards Approvals | UL 1081 Approved, UL Recognized (E25022), CSA Certified (LR43341) |
| Sub Brand | Century® |
| Thrust Horsepower | 0.75 |
| Type | Up-Rated, UAC |
| Voltage Rating | 115/230 V |
Used On:
- Hayward Max-Flo SP1800XÂ
- Hayward Super Pump SP1600XÂ
- Jacuzzi L SeriesÂ
- Jacuzzi P, PC, EPÂ
- Jacuzzi PH and UPHÂ
- Jacuzzi RCÂ
- Jacuzzi Ring-LokÂ
- Speck E90Â
- Speck ES90Â
- Speck S90Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Sealed Switch Design
- UL 1081 Design
- 50°C Ambient
- 304 Bearing Shaft End
- 303 Stainless Steel Shaft
- Threaded Shaft
- Capacitor Start-Capacitor Run
Specifications:
|
Ambient Temperature |
50 deg C |
| Bearing Type | Sealed Ball |
| Brand | Regal Beloit |
| Diameter | 6-1/2 Inch |
| Duty Cycle | Continuous |
| Efficiency Group | Standard |
| Enclosure Design | Open Dripproof |
| Finish Color | Satin Black |
| Flange Material | Aluminum |
| Frame | 56J |
| Frequency Rating | 60 Hz |
| Full Load Amps | 11.0/5.5 A |
| HP | 0.75 |
| Insulation Class | B |
| Item | Two-Compartment Pool Filter Motor |
| Motor Design | Capacitor Start |
| Motor Shaft Rotation | CCWPE |
| Motor Thermal Protection | Auto |
| Mounting Type | C-Face |
| Number of Speed | 1-Speed |
| Overall Length | 10.63 Inch |
| Phase | 1-Phase |
| RPM | 3450 |
| Service Factor | 1.00 |
| Shaft Design | Threaded |
| Shaft Diameter | 5/8 Inch |
| Shaft Length | 2-9/16 Inch |
| Shaft Material | 303 Stainless Steel |
| Standards Approvals | UL 1081 Approved, UL Recognized (E25022), CSA Certified (LR43341) |
| Sub Brand | Century® |
| Thrust Horsepower | 0.75 |
| Type | Up-Rated, UAC |
| Voltage Rating | 115/230 V |
Used On:
- Hayward Max-Flo SP1800XÂ
- Hayward Super Pump SP1600XÂ
- Jacuzzi L SeriesÂ
- Jacuzzi P, PC, EPÂ
- Jacuzzi PH and UPHÂ
- Jacuzzi RCÂ
- Jacuzzi Ring-LokÂ
- Speck E90Â
- Speck ES90Â
- Speck S90Â


















