
Century B2844 Pool Pump Motor, 3 HP, 1 Ph, 60 Hz, 208-230 V, 3600 RPM, Y56Y Frame, DP
Century® E-Plus® B2844 Pool and Spa Pump Motor; 3HP, 3450 RPM, 208/230V, 56Y, Threaded Shaft, Square Flange
- 3HP 230V 1 SPD SQ FLANGE MOTOR
- 1.15 SF
Used On:
- Jandy 3HP Stealth Series Pump Parts, SHPF3.0
Specifications:
| Ambient Temperature | 50 deg C |
| Bearing Type | Ball |
| Brand | Regal Beloit |
| Diameter | 6-1/2 Inch |
| Duty Cycle | Continuous |
| Efficiency Group | Standard |
| Enclosure Design | Open Dripproof |
| Finish Color | Black |
| Flange Material | Aluminum |
| Flange Type | Square |
| Frame | 56Y |
| Frequency Rating | 60 Hz |
| Full Load Amps | 15.0-13.6 A |
| HP | 3 |
| Insulation Class | B |
| Item | Pool and Spa Pump Motor |
| Motor Design | PSC |
| Motor Shaft Rotation | CCWPE |
| Motor Thermal Protection | Auto |
| Mounting Type | C-Face, No Base |
| Overall Length | 14.40 Inch |
| Phase | 1-Phase |
| RPM | 3450 |
| Series | E-Plus® |
| Service Factor | 1.15 |
| Shaft Design | Threaded |
| Shaft Diameter | 5/8 Inch |
| Shaft Length | 7/16 Inch |
| Shaft Material | 303 Stainless Steel |
| Standards Approvals | UL 1081 Approved, CSA Certified |
| Sub Brand | Century® |
| Thrust Horsepower | 3.45 |
| Type | Full-Rated, CX |
| Voltage Rating | 208-230 V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Century® E-Plus® B2844 Pool and Spa Pump Motor; 3HP, 3450 RPM, 208/230V, 56Y, Threaded Shaft, Square Flange
- 3HP 230V 1 SPD SQ FLANGE MOTOR
- 1.15 SF
Used On:
- Jandy 3HP Stealth Series Pump Parts, SHPF3.0
Specifications:
| Ambient Temperature | 50 deg C |
| Bearing Type | Ball |
| Brand | Regal Beloit |
| Diameter | 6-1/2 Inch |
| Duty Cycle | Continuous |
| Efficiency Group | Standard |
| Enclosure Design | Open Dripproof |
| Finish Color | Black |
| Flange Material | Aluminum |
| Flange Type | Square |
| Frame | 56Y |
| Frequency Rating | 60 Hz |
| Full Load Amps | 15.0-13.6 A |
| HP | 3 |
| Insulation Class | B |
| Item | Pool and Spa Pump Motor |
| Motor Design | PSC |
| Motor Shaft Rotation | CCWPE |
| Motor Thermal Protection | Auto |
| Mounting Type | C-Face, No Base |
| Overall Length | 14.40 Inch |
| Phase | 1-Phase |
| RPM | 3450 |
| Series | E-Plus® |
| Service Factor | 1.15 |
| Shaft Design | Threaded |
| Shaft Diameter | 5/8 Inch |
| Shaft Length | 7/16 Inch |
| Shaft Material | 303 Stainless Steel |
| Standards Approvals | UL 1081 Approved, CSA Certified |
| Sub Brand | Century® |
| Thrust Horsepower | 3.45 |
| Type | Full-Rated, CX |
| Voltage Rating | 208-230 V |




















